Diagnostic panels
Be inspired by predefined panels for a comprehensive diagnosis of the most common diseases.
View panels
Name | Cat. No. | Size | Clinical topic | Diagnostic panel | |
---|---|---|---|---|---|
Control set CLIA Borrelia recombinant IgG | CL-BRGCON / | 2 x 20 tests | Infectious Diseases | Tick-Borne Infections | More |
Control set CLIA Borrelia recombinant IgM | CL-BRMCON / | 2 x 20 tests | Infectious Diseases | Tick-Borne Infections | More |
Control set CLIA Centromere | CL-CENCON / | 2 x 20 tests | Immunology & Autoimmune Diseases | Rheumatic Diseases | More |
Control set CLIA Chlamydia pneumoniae IgA | CL-CPACON / | 2 x 20 tests | Infectious Diseases |
COVID-19 Respiratory Diseases |
More |
Control set CLIA Chlamydia pneumoniae IgG | CL-CPGCON / | 2 x 20 tests | Infectious Diseases |
COVID-19 Respiratory Diseases |
More |
Control set CLIA Chlamydia pneumoniae IgM | CL-CPMCON / | 2 x 20 tests | Infectious Diseases |
COVID-19 Respiratory Diseases |
More |
Control set CLIA Chlamydia trachomatis IgA | CL-ChtACON / | 2 x 20 tests | Infectious Diseases | Sexually Transmitted Infections (STIs) | More |
Control set CLIA Chlamydia trachomatis IgG | CL-ChtGCON / | 2 x 20 tests | Infectious Diseases | Sexually Transmitted Infections (STIs) | More |
Control set CLIA Chlamydia trachomatis IgM | CL-ChtMCON / | 2 x 20 tests | Infectious Diseases | Sexually Transmitted Infections (STIs) | More |
Control set CLIA CMV IgA | CL-CMACON / | 2 x 20 tests | Infectious Diseases |
Herpes Viruses TORCH |
More |
Control set CLIA CMV IgG | CL-CMGCON / | 2 x 20 tests | Infectious Diseases |
Herpes Viruses TORCH |
More |
Control set CLIA CMV IgM | CL-CMMCON / | 2 x 20 tests | Infectious Diseases |
Herpes Viruses TORCH |
More |
Control set CLIA COVID-19 NP IgA | CL-CoNACON / | 2 x 20 tests | COVID-19 |
COVID-19 Respiratory Diseases |
More |
Control set CLIA COVID-19 NP IgG | CL-CoNGCON / | 2 x 20 tests | COVID-19 |
COVID-19 Respiratory Diseases |
More |
Control set CLIA COVID-19 NP IgM | CL-CoNMCON / | 2 x 20 tests | COVID-19 |
COVID-19 Respiratory Diseases |
More |
Control set CLIA COVID-19 RBD IgA | CL-CoRACON / | 2 x 20 tests | COVID-19 |
COVID-19 Vaccination Monitoring Respiratory Diseases |
More |
Control set CLIA COVID-19 RBD IgG | CL-CoRGCON / | 2 x 20 tests | COVID-19 |
COVID-19 Vaccination Monitoring Respiratory Diseases |
More |
Control set CLIA COVID-19 RBD IgM | CL-CoRMCON / | 2 x 20 tests | COVID-19 |
COVID-19 Vaccination Monitoring Respiratory Diseases |
More |
Control set CLIA CRP wide-range | CL-CRPCON / | 2 x 20 tests | Sepsis & Inflammation |
COVID-19 SIRS, Sepsis, and Severe Viral Infection |
More |
Control set CLIA Cystatin C | CL-CysCCON / | 2 x 20 tests | Renal Diseases | More | |
Control set CLIA EBV EA-D IgG | CL-EAGCON / | 2 x 20 tests | Infectious Diseases | Herpes Viruses | More |
Control set CLIA EBV EA-D IgM | CL-EAMCON / | 2 x 20 tests | Infectious Diseases | Herpes Viruses | More |
Control set CLIA EBV EBNA-1 IgG | CL-EBGCON / | 2 x 20 tests | Infectious Diseases | Herpes Viruses | More |
Control set CLIA EBV EBNA-1 IgM | CL-EBMCON / | 2 x 20 tests | Infectious Diseases | Herpes Viruses | More |
Control set CLIA EBV VCA IgA | CL-VCACON / | 2 x 20 tests | Infectious Diseases | Herpes Viruses | More |
Control set CLIA EBV VCA IgG | CL-VCGCON / | 2 x 20 tests | Infectious Diseases | Herpes Viruses | More |
Control set CLIA EBV VCA IgM | CL-VCMCON / | 2 x 20 tests | Infectious Diseases | Herpes Viruses | More |
Control set CLIA ENA screen | CL-ENACON / | 2 x 20 tests | Immunology & Autoimmune Diseases | More | |
Control set CLIA Gliadin DA IgA | CL-GDACON / | 2 x 20 tests | Immunology & Autoimmune Diseases | Gastrointestinal Diseases | More |
Control set CLIA Gliadin DA IgG | CL-GDGCON / | 2 x 20 tests | Immunology & Autoimmune Diseases | Gastrointestinal Diseases | More |
Control set CLIA Helicobacter MONO IgA | CL-HMACON / | 2 x 20 tests | Infectious Diseases | Gastrointestinal Diseases | More |
Control set CLIA Helicobacter MONO IgG | CL-HMGCON / | 2 x 20 tests | Infectious Diseases | Gastrointestinal Diseases | More |
Control set CLIA HSV 1+2 IgG | CL-HSVGCON / | 2 x 20 tests | Infectious Diseases |
Herpes Viruses Sexually Transmitted Infections (STIs) TORCH |
More |
Control set CLIA HSV 1+2 IgM | CL-HSVMCON / | 2 x 20 tests | Infectious Diseases |
Herpes Viruses Sexually Transmitted Infections (STIs) TORCH |
More |
Control set CLIA Jo-1 | CL-Jo1CON / | 2 x 20 tests | Immunology & Autoimmune Diseases | Rheumatic Diseases | More |
Control set CLIA Mycoplasma IgA | CL-MyACON / | 2 x 20 tests | Infectious Diseases |
COVID-19 Respiratory Diseases |
More |
Control set CLIA Mycoplasma IgG | CL-MyGCON / | 2 x 20 tests | Infectious Diseases |
COVID-19 Respiratory Diseases |
More |
Control set CLIA Mycoplasma IgM | CL-MyMCON / | 2 x 20 tests | Infectious Diseases |
COVID-19 Respiratory Diseases |
More |
Control set CLIA Parvovirus B19 IgG | CL-PVGCON / | 2 x 20 tests | Infectious Diseases |
Childhood Diseases TORCH |
More |
Control set CLIA Parvovirus B19 IgM | CL-PVMCON / | 2 x 20 tests | Infectious Diseases |
Childhood Diseases TORCH |
More |
Control set CLIA Rubella IgG | CL-RubGCON / | 2 x 20 tests | Infectious Diseases |
Childhood Diseases TORCH |
More |
Control set CLIA Rubella IgM | CL-RubMCON / | 2 x 20 tests | Infectious Diseases |
Childhood Diseases TORCH |
More |
Control set CLIA Scl-70 | CL-SclCON / | 2 x 20 tests | Immunology & Autoimmune Diseases | Rheumatic Diseases | More |
Control set CLIA Sm | CL-Sm0CON / | 2 x 20 tests | Immunology & Autoimmune Diseases | Rheumatic Diseases | More |
Control set CLIA SS-A | CL-SSACON / | 2 x 20 tests | Immunology & Autoimmune Diseases | Rheumatic Diseases | More |
Control set CLIA SS-A/Ro52 | CL-Ro52CON / | 2 x 20 tests | Immunology & Autoimmune Diseases | Rheumatic Diseases | More |
Control set CLIA SS-A/Ro60 | CL-Ro60CON / | 2 x 20 tests | Immunology & Autoimmune Diseases | Rheumatic Diseases | More |
Control set CLIA SS-B | CL-SSBCON / | 2 x 20 tests | Immunology & Autoimmune Diseases | Rheumatic Diseases | More |
Control set CLIA TBE Virus IgG | CL-TBGCON / | 2 x 20 tests | Infectious Diseases |
Vaccination Monitoring Tick-Borne Infections |
More |
Control set CLIA TBE Virus IgM | CL-TBMCON / | 2 x 20 tests | Infectious Diseases |
Vaccination Monitoring Tick-Borne Infections |
More |
Control set CLIA Tetanus Toxoid IgG | CL-TeTGCON / | 2 x 20 tests | Infectious Diseases | Vaccination Monitoring | More |
Control set CLIA Transglutaminase IgA | CL-tTACON / | 2 x 20 tests | Immunology & Autoimmune Diseases | Gastrointestinal Diseases | More |
Control set CLIA Transglutaminase IgG | CL-tTGCON / | 2 x 20 tests | Immunology & Autoimmune Diseases | Gastrointestinal Diseases | More |
Control set CLIA U1RNP | CL-RNPCON / | 2 x 20 tests | Immunology & Autoimmune Diseases | Rheumatic Diseases | More |
Control set CLIA VZV IgA | CL-VZVACON / | 2 x 20 tests | Infectious Diseases |
COVID-19 Vaccination Monitoring Childhood Diseases Herpes Viruses |
More |
Control set CLIA VZV IgG | CL-VZVGCON / | 2 x 20 tests | Infectious Diseases |
Vaccination Monitoring Childhood Diseases Herpes Viruses |
More |
Control set CLIA VZV IgM | CL-VZVMCON / | 2 x 20 tests | Infectious Diseases |
Vaccination Monitoring Childhood Diseases Herpes Viruses |
More |